Parameters of Air Source Heat Pump (Cycling &Directly Heating)
| Model type | Unit | RWC18(Z) | RWC35(Z) | RWC70(Z) | |
| Heating capacity | kw | 18 | 35 | 70 | |
| Total power | kw | 5.12 | 10.25 | 20.8 | |
| Water flow (water cycling) | m3/h | 4.5~6 | 9~12 | 18~25 | |
| Water supply (directly heating) | m3/h | 0.3~0.6 | 0.6~1.2 | 1.2~2.5 | |
| Max. water temperature (directly heating) | ℃ | 60~70℃ | |||
| Voltage | 380V 3N~50/60HZ | ||||
| Refrigerant | R22/R407C | ||||
| Protection devices | high and low pressure protection, over heat protection, over load protection, water flow switch, etc | ||||
| Compressor power | kw | 4.5 | 4.5×2 | 4.5×4 | |
| Fan power | kw | 0.25 | 0.25×2 | 0.65×2 | |
| Air blowing type | side blowing | top blowing | top blowing | ||
| Water pump power (cycling) | kw | 0.55 | 0.75 | 1.5 | |
| Hot water pipe size | cycling | mm | DN32 | DN40 | DN50 |
| heating | mm | DN25 | DN25 | DN32 | |
| Dimensions (L× W×H) | mm | 1200×650×1550 | 1800×800×1700 | 2200×1100×2000 | |
| Net Weight | kg | 150 | 300 | 550 | |
| Note: 1.Testing conditions: outside air temperature 20℃/15℃, inlet water temperature 20℃. 2. For the heating directly type, the outlet water temperature is 60℃ | |||||
Correction Coefficient for Different Temperature
| Outdoor air temp(℃) | 0 | 7.0 | 15.0 | 20.0 | 30.0 | 35.0 | 43.0 |
| Inlet water temp(℃) | |||||||
| 30.0 | 0.51 | 0.64 | 0.75 | 0.91 | 1.16 | 1.23 | 1.29 |
| 25.0 | 0.53 | 0.66 | 0.80 | 0.95 | 1.19 | 1.26 | 1.42 |
| 20.0 | 0.54 | 0.68 | 0.84 | 1.00 | 1.22 | 1.31 | 1.51 |
| 15.0 | 0.58 | 0.70 | 0.86 | 1.09 | 1.25 | 1.39 | 1.60 |
| 10.0 | 0.60 | 0.74 | 0.91 | 1.18 | 1.31 | 1.47 | 1.73 |